
Für Luft-Spreize-Kit Suspension Shock Absorber Air-Taschen-Spreizen VW GOLFS MK7 2011-2018
ContPerson : cora
Telefonnummer : 86 18092680501
Whatsapp : +8618092680501
Min Bestellmenge : | 1 | Preis : | USD 780~1050 |
---|---|---|---|
Verpackung Informationen : | KARTON-KASTEN | Lieferzeit : | 5~10 WERKTAGE |
Zahlungsbedingungen : | T/T | Versorgungsmaterial-Fähigkeit : | 1000 SETS/MONTH |
Herkunftsort: | China | Markenname: | AIRMEXT |
---|---|---|---|
Zertifizierung: | ISO9001 | Modellnummer: | AS-VW01-04-A1 |
Detailinformationen |
|||
Marke: | AIRMEXT | vorbildliche Einrichtung des Autos: | VOLKSWANGEN SPIELEN MK4 R32 1997-2004 GOLF |
---|---|---|---|
Verpackung: | Airmext-Karton-Kasten | Farbe: | Schwarz |
Garantie: | 18 Monate Garantie für irgendeine Herstellung | Material: | Gummi- und Stahl |
Zertifizierung: | ISO 9001 | Herkunftsort: | XI'AN, CHINA |
Zahlung: | Paypal-, Western Unions-, Alipa- und Bankkonto | Qualität: | 100% geprüft und überprüft |
Operation: | Voll mit Gas | Art von Waren: | Luftsuspendierung, Luftausrüstung und Luftspreizen |
Produkt-Beschreibung
--- VOLKSWANGEN SPIELEN MK4 R32 1997-2004 GOLF
TEILNUMMER. | MODELL | CODE | JAHR | ★ |
VW01-01-A1 | Golf MK1 | 17 | 74~83 | |
VW01-02-A1 | Golf Mk2 | 19E/1G | 83~92 | |
VW01-03-A1 | Golf Mk3 | 1H | 91~00 | |
VW01-03-B1 | Golf Mk3 Cabrio | 1E | 94~02 | |
VW01-04-A1 | Golf Mk4 2WD | 1J | 97~04 | |
VW01-04-B1 | Golf Mk4 4WD | 1J | 97~04 | |
VW01-04-C1 | Variante des Golf-Mk4 | 1J | 99~06 | |
VW01-05-A1 | Golf Mk5 2WD (Ø50) | 1K | 03~09 | |
VW01-05-A2 | Golf Mk5 2WD (Ø55) | 1K | 03~09 | |
VW01-05-B1 | Golf Mk5 4WD (Ø55) | 1K | 03~09 | |
VW01-05-C1 | Variante des Golf-Mk5 (Ø55) | 1K | 07~09 | |
VW01-05-D1 | Golf-Plus (Ø55) | 5M | 04~08 | |
VW01-06-A1 | Golf Mk6 2WD (Ø50) | 5K | 08~14 | |
VW01-06-A2 | Golf Mk6 2WD (Ø55) | 5K | 08~14 | |
VW01-06-B1 | Golf Mk6 4WD (Ø55) | 5K | 08~14 | |
VW01-06-C1 | Variante des Golf-Mk6 (Ø55) | 5K | 09~13 | |
VW01-06-D1 | Golf Mk6 Cabrio | 5K | 11~16 | |
VW01-06-E1 | Golf R MK6 4WD | 5K | 09~12 | |
VW01-06-F1 | Golf Mk6 GTI | 5K | 08~14 | |
VW01-07-A1 | Golf Mk7 2WD (Ø50) | 5G | 12~ | |
VW01-07-A2 | Golf Mk7 2WD (Ø55) | 5G | 12~ | |
VW01-07-A3 | Golf Mk7.5 (Ø50) | 5G | 17~ | |
VW01-07-A4 | Golf Mk7.5 (Ø55) | 5G | 17~ | |
VW01-07-B1 | Golf Mk7 4WD (Ø55) | 5G | 12~ | |
VW01-07-C1 | Variante des Golf-Mk7 (Ø55) | 5G | 13~ | |
VW01-07-C2 | Variante des Golf-Mk7 (Ø50) | 5G | 13~ | |
VW01-07-D1 | Golf R Mk7 4WD | 5G | 12~19 | |
VW01-07-E1 | Golf Mk7 2WD (Eisenbahn wandelte) um (Ø50) | 5G | 12~ | |
VW01-07-E2 | Golf Mk7 2WD (Eisenbahn wandelte) um (Ø55) | 5G | 12~ | |
VW01-07-F1 | Golf GTi MK7 (Ø55) | 5G | 13~ | |
VW01-08-A1 | Golf MK8 2WD (Ø50) (Torsion-Strahl) | CD1 | 19~ | |
VW01-08-A2 | Golf MK8 2WD (Ø50) (in mehrfacher Verbindung) | CD1 | 19~ | |
VW01-08-A3 | Golf MK8 2WD (Ø50) (in mehrfacher Verbindung) | CD1 | 19~ | |
VW01-08-A4 | Golf MK8 2WD (Ø55) (in mehrfacher Verbindung) | CD1 | 19~ | |
VW01-08-F1 | Golf GTi MK8 | CD1 | 19~ | |
VW02-03-A1 | Polo Mk 3 | 6N | 94~00 | |
VW02-03-B1 | Polo Mk 3 | 6N2 | 00~02 | |
VW02-04-A1 | Polo Mk 4 (Spitzenberg 104mm) | 9N | 01~09 | |
VW02-04-A2 | Polo Mk 4 (Spitzenberg 110mm) | 9N | 01~09 | |
VW02-05-A1 | Polo Mk 5 | 6R/6C | 09~17 | |
VW02-05-B1 | Vento | 10~ | ||
VW02-06-A1 | Polo Plus | 19~ | ||
VW03-02-A1 | Jetta Mk 2 | 20E/1G | 84~92 | |
VW03-03-A1 | Jetta Mk 3 | 1H | 92~99 | |
VW03-03-B1 | Vento | 1H | 92~99 | |
VW03-04-A1 | Jetta/Bora Mk 4 2WD | 1J | 99~06 | |
VW03-04-B1 | Jetta/Bora Mk 4 4WD | 1J | 99~06 | |
VW03-05-A1 | Jetta/Bora Mk 5 (Ø50) | 1K | 05~10 | |
VW03-05-A2 | Jetta/Bora Mk 5 (Ø55) | 1K | 05~10 | |
VW03-06-A1 | Jetta Mk 6 (Ø50) | 1K | 10~18 | |
VW03-06-A2 | Jetta Mk 6 (Ø55) | 1K | 10~18 | |
VW03-07-A1 | Jetta Mk 7 (Ø55) (Treibstoff 1.4T) | 18~ | ||
VW04-01-A1 | Bora (Chinesen) | 01~ | ||
VW05-01-A1 | Lupo | 6X/6E | 98~05 | |
VW06-01-A1 | Corrado | 53I | 88~95 | |
VW07-03-A1 | Passat | B3 | 88~93 | |
VW07-04-A1 | Passat | B4 | 93~97 | |
VW07-05-A1 | Passat | B5/B5.5 | 96~05 | |
VW07-06-A1 | Passat | B6 | 05~10 | |
VW07-06-B1 | Passat cm | B6 | 08~17 | |
VW07-07-A1 | Passat | B7 | 09~15 | |
VW07-07-B1 | Passat-Variante | B7 | 09~15 | |
VW07-08-A1 | Passat | B8 | 14~ | |
VW07-08-B1 | Passat cm | 18~ | ||
VW08-01-A1 | Lavida | 08~12 | ||
VW08-02-A1 | Lavida | 12~18 | ||
VW08-02-B1 | Kreuz Lavida | 13~ | ||
VW09-01-A1 | Touran (Ø50) | 1T | 03~15 | |
VW09-01-A2 | Touran (Ø55) | 1T | 03~15 | |
VW09-02-A1 | Touran (Ø50) (Diesel-1.6/2.0T) | 5T | 15~ | |
VW09-02-A2 | Touran (Ø55) (Treibstoff 1.4T) | 5T | 15~ | |
VW09-02-B1 | Sportsvan | 15~ | ||
VW10-03-A1 | Scirocco | 13 | 08~17 | |
VW10-03-B1 | Scirocco R | 13 | 09~17 | |
VW11-01-A2 | Tiguan (Ø55) | 5N | 07~17 | |
VW11-02-A2 | Tiguan (Ø55) 2WD | AD1 | 16~ | |
VW11-02-B2 | Tiguan (Ø55) AWD | AD1 | 16~ | |
VW12-00-A1 | Käfer | Typ 1 | 66~03 | |
VW12-01-A1 | Neues Käfer-Coupé 2WD | 1C/1Y/9C | 97~11 | |
VW12-01-A2 | Neuer Käfer Cabrio 2WD | 1C/1Y/9C | 97~11 | |
VW12-01-B1 | Neues Käfer-Coupé 4WD | 1C/1Y/9C | 97~11 | |
VW12-01-B2 | Neuer Käfer Cabrio 4WD | 1C/1Y/9C | 97~11 | |
VW12-02-A1 | Käfer 2WD (Ø50) | 16 | 11~19 | |
VW12-02-A2 | Käfer 2WD (Ø55) | 16 | 11~19 | |
VW12-02-A3 | Käfer 1.2L | 16 | 11~19 | |
VW12-02-B1 | Käfer 4WD | 16 | 11~19 | |
VW13-03-A1 | Transportgestell | 2K | 03~14 | |
VW13-03-A2 | Transportgestell | 2K | 14~21 | |
VW13-03-A3 | Transportgestell Maxi | 2K | 03~21 | |
VW13-03-A4 | Transportgestell Life (5-Sitze- MPV) | 2K | 03~21 | |
VW13-03-A5 | Transportgestell Maxi Life (7-Sitze- MPV) | 2K | 03~21 | |
VW14-01-A1 | Fox (Spitzenberg 104mm) | 5Z | 03~ | |
VW14-01-A2 | Fox (Spitzenberg 110mm) | 5Z | 03~ | |
VW15-03-A1 | Gol (Spitzenberg 104mm) | G5 | 09~ | |
VW15-03-A2 | Gol (Spitzenberg 110mm) | G5 | 09~ | |
VW15-03-B1 | Reise (Spitzenberg 104mm) | G5 | 09~ | |
VW15-03-B2 | Reise (Spitzenberg 110mm) | G5 | 09~ | |
VW15-03-C1 | Saveiro (Spitzenberg 104mm) | G5 | 09~ | |
VW15-03-C2 | Saveiro (Spitzenberg 110mm) | G5 | 09~ | |
VW16-02-A1 | Magotan 2WD (Ø50) | B7L | 11~16 | |
VW16-02-A2 | Magotan 2WD (Ø55) | B7L | 11~16 | |
VW16-02-B1 | Magotan 4WD (Ø55) | B7L | 11~16 | |
VW16-03-A1 | Magotan | B8L | 16~ | |
VW16-03-B1 | Magotan-Zustand | B8L | 16~ | |
VW17-01-A1 | Sagitar (Ø50) | 1B | 06~12 | |
VW17-01-A2 | Sagitar (Ø55) | 1B | 06~12 | |
VW17-02-A1 | Sagitar (Ø50) | 1B | 12~19 | |
VW17-02-A2 | Sagitar (Ø55) | 1B | 12~19 | |
VW17-03-A1 | Sagitar (Ø55) | 19~ | ||
VW18-01-A1 | EOS (Ø50) | 1F | 06~16 | |
VW18-01-A2 | EOS (Ø55) | 1F | 06~16 | |
VW19-02-A2 | Sharan (Ø55) | 7N | 11~ | |
VW20-01-A1 | Lamando | 5G | 14~ | |
VW21-03-A1 | Art - 2 | T3 | 79~02 | ★ |
VW21-05-A1 | Transporter 2WD | T5 | 03~15 | ★ |
VW21-05-A2 | Transporter 2WD 3.2L | T5 | 03~15 | ★ |
VW21-05-A3 | Transporter 4WD | T5 | 03~15 | ★ |
VW21-06-A1 | Transporter | T6 | 15~ | ★ |
VW21-06-B1 | Transporter | T6 | 15~ | ★ |
VW22-01-A1 | Touareg (OE-Luft zu umwickeln) | 7L | 02~10 | ★ |
VW22-01-B1 | Touareg | 7L | 02~10 | ★ |
VW23-01-A1 | Teramont/Atlas 2WD | 17~ | ★ | |
VW23-01-B1 | Teramont/Atlas 4WD | 17~ | ★ | |
VW23-01-B2 | Teramont/Atlas 4WD | 17~ | ★ | |
VW24-01-A1 | Variante | B7 | 09~13 | |
VW24-02-A1 | Variante | B8 | 13~ | |
VW25-01-A1 | Santana | B2 | 83~ | |
VW26-01-A1 | oben! | 11~ | ||
VW27-01-A1 | ID.3 | 19~ | ||
VW28-01-A1 | Tayron | 18~ | ||
VW29-01-A1 | Phideon | 3E | 16~ | |
T-Kreuzung | C11 | 18~ |
Spreizesatz der Luft 1.This einschließlich:
-------4 * AIRMEXT-Luftspreize (vordere Schocks 2pcs und hintere Schocks 2pcs)
-------2 * Distanzscheiben + Bolzen
-------4 * Installationen der Luft 1/8NPT
-------4 * Dämpfer
-------2 *spanners (Schlüssel)
-------2 * Einflussstange (optional, wenn sie gebraucht wird)
-------2 * Kissenball-Wölbungsplatte (optionaler und belasteter, pls Extrakontakt mit on-line-Service)
2. Eigenschaften:
----- waagerecht ausgerichtete justierbare Dämpfung 32
----- Verlegte und justierbare Schwingungsdämpfer
----- 125mm fallen (Vorder- und Rückseite)
----- Doppelte Hochdruckbälge progressiver Rate Spring
---- Stoßdämpfer der Hochleistungs-AIRMEXT
----- 12 Month Limited Garantie
Tragen Sie Ihre Mitteilung ein